POPULATION | |
---|---|
2022 | 7,189 |
Males | 3,502 (48.7%) |
Females | 3,687 (51.3%) |
Population change since 2000 | +90.1% |
GEOGRAPHY | |
---|---|
Elevation | 141 feet |
County | Baldwin |
Land area | 7.82 square miles |
Zip Code | 36567 |
Area Code | 251 |
NEAREST CITIES | |
---|---|
Silverhill, AL | 3.2 miles |
Summerdale, AL | 4.6 miles |
Loxley, AL | 5.8 miles |
Foley, AL | 10.4 miles |
Elberta, AL | 12.2 miles |
Fairhope, AL | 13.2 miles |
Daphne, AL | 13.5 miles |
Point Clear, AL | 14.6 miles |
Nearest city with pop. 50,000+ | Mobile, AL (27 miles, pop. 195,111) |
Nearest city with pop. 200,000+ | Montgomery, AL (166 miles, pop. 205,764) |
INDUSTRIES | |
---|---|
Accommodation & Food Services | 12.7% |
Construction | 8% |
Healthcare | 5.5% |
Food & Beverage Stores | 5.4% |
CRIME (2022) | |
---|---|
Murders: 0 | 0.0 per 100,000 |
Rapes: 2 | 28.1 per 100,000 |
Robberies: 2 | 28.1 per 100,000 |
Assaults: 20 | 281.1 per 100,000 |
Burglaries: 115 | 1,616 per 100,000 |
Larceny Counts: 268 | 3,766 per 100,000 |
Auto Thefts: 6 | 84.3 per 100,000 |
City-data.com Crime Index | 357.6 (higher means more crime, US average: 246.1) |
HOSPITALS/MEDICAL CENTERS NEAR ROBERTSDALE | |
---|---|
South Baldwin Regional Medical Center | Foley, AL (11 miles) |
Thomas Hospital | Fairhope, AL (13 miles) |
Mercy Medical Corporation | Daphne, AL (14 miles) |
PUBLIC COLLEGES/UNIVERSITIES NEAR ROBERTSDALE | |
---|---|
University of South Alabama – Baldwin County | Fairhope, AL (about 13 miles) |
Coastal Alabama Community College | Bay Minette, AL (about 23 miles) |
Bishop State Community College | Mobile, AL (about 26 miles) |
University of South Alabama | Mobile, AL (about 34 miles) |
University of West Florida | Pensacola, FL (about 34 miles) |
Pensacola Junior College | Pensacola, FL (about 36 miles) |
LIBRARIES | |
---|---|
Baldwin County Library Cooperative, Inc. | Operating income: $231,928 22251 Palmer St 18,837 books; 1,097 audio materials; 496 video materials; 10 serial subscriptions |
Robertsdale Public Library | Operating income: $286,663 18301 Pennsylvania Street 24,122 books; 3,193 audio materials; 1,883 video materials; 139 serial subscriptions |